Orthopedic Euro Top Pocket Sprung Mattress King Single / Firm
Couldn't load pickup availability
Sleepcenter Euro Top 5 Zone Pocket Sprung Mattress - King Single Size - Firm
Experience superior comfort with the Sleepcenter Euro Top Pocket Sprung Mattress. Featuring a 5-zone pocket spring system, it provides targeted support for optimal spinal alignment and reduced motion transfer. The Euro top layer adds an extra touch of comfort. Ideal for those seeking a firm feel, this mattress ensures a restful and rejuvenating night's sleep.
Specifications
Specifications
Dimension for mattress,
Height: 25 cm
Width : 107 cm
Length : 203 cm
Number of Springs by Size:
King Single: 544 Springs
Spring Gauge: 17 cm x 6.3 cm springs / 5.5 turn high carbon high tensile tempered steel
Spring Gauge: 2.0mm and 2.4mm plus 2.6mm
Foam Layers: 8 cm hard foam
Firmness:
Firmness rating: 8 / 10 (10 being hard, 1 being super soft)
(Note that the firmness rating may vary on different people's standard)
Fabrics Used:
Top: Bamboo Polyester
Blend Sides: 3D Breathable Mesh Polyester
Pockets: Microfibre
Padding: Microfibre
Antislip Mat: Rubberised PVC
Glue: Water-based, non-toxic
Our mattress comes with
Bamboo fabric top
5 zone pocket springs
To deliver the best level of comfort for side sleepers. Pocket spring construction is also designed for minimum partner disturbance
2 inch pillow top maximum comfort .
Anti slip rubberized underlay
The mattress comes vacuum packed and rolled up and packed in a handy box. Easy to take in any suv or station wagon.
Box Packaging size: 32x32x114cm / 27kg
Warranty
Warranty
Warranty - 5 years back to base
Add Assembly Service:

Size Guide
These measurements are NOT garment dimensions but TO FIT body dimensions.
Mens
| Size | Chest (cm/in) | Waist (cm/in) |
|---|---|---|
| S/30 | 85/33 | 77/30 |
| M/32 | 90/35 | 82/32 |
| L/34 | 95/37 | 87/34 |
| XL/36 | 100/39 | 92/36 |
| 2XL/38 | 105/41 | 97/38 |
| 3XL/40 | 110/43 | 102/40 |
| 4XL/42 | 115/45 | 107/42 |
| 5XL/44 | 120/47 | 112/44 |
| 6XL/46 | 125/49 | 117/46 |
Boys
| Size | Chest (cm/in) | Waist (cm/in) |
|---|---|---|
| 8 | 68/27 | 60/24 |
| 10 | 72/28 | 64/25 |
| 12 | 76/30 | 68/27 |
| 14 | 80/31 | 72/28 |
| 16 | 86/34 | 76/30 |
Toddler (Boys)
| Size | Chest (cm/in) | Waist (cm/in) |
|---|---|---|
| 2 | 56/22 | 54/21 |
| 4 | 60/24 | 56/22 |
| 6 | 64/25 | 58/23 |
Womens
| Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
|---|---|---|---|
| XS/8 | 80/31 | 61/24 | 88/35 |
| S/10 | 85/33 | 66/26 | 93/37 |
| M/12 | 90/35 | 71/28 | 98/39 |
| L/14 | 95/37 | 76/30 | 103/41 |
| XL/16 | 100/39 | 81/32 | 108/43 |
Girls
| Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
|---|---|---|---|
| 8 | 68/27 | 60/24 | 75/30 |
| 10 | 74/29 | 62/24 | 80/31 |
| 12 | 80/31 | 64/25 | 85/33 |
| 14 | 86/34 | 66/26 | 90/35 |
| 16 | 90/35 | 70/28 | 95/37 |
Toddler (Girls)
| Size | Bust (cm/in) | Waist (cm/in) |
|---|---|---|
| 2 | 56/22 | 54/21 |
| 4 | 60/24 | 56/22 |
| 6 | 64/25 | 58/23 |
Guide: How to unpack Mattress
Read Mattress Buying Guide
Real customer stories
Good one
The mattress is very firm and supports body really well. It was easy to pickup and transport in car. The box had wheel so it was easy to move as well and the process of opening is fairly easy as well. In the few weeks I've used this product, it has been great. If you're looking for firm mattress that doesn't sink, then this is your best option.
