Cool Gel Top Foam Bed In a Box King Single / Bed In a Box
Buy more, Save more
Buy | Get |
---|---|
$500.00+ | $50.00 Off |
$1,000.00+ | $100.00 Off |
$1,500.00+ | $150.00 Off |
$2,000.00+ | $200.00 Off |
$2,500.00+ | $250.00 Off |
$3,000.00+ | $300.00 Off |
Sleepcenter Cool Gel Top Foam Bed in a Box - King Single
Discover the original Sleepcenter Cool Gel Bed in a Box, designed for King Single beds. Experience the ultimate comfort and support with our innovative cool gel top foam, providing a refreshing night's sleep. Perfectly packaged for convenience and ease of transport, it's your go-to choice for superior sleep quality.
Specifications
Specifications
Dimension for bed,
Height: 50 cm
Width : 107 cm
Length : 203 cm
Number of Springs by Size:
King Single: 544 Springs
Fabrics Used:
Top: Bamboo Polyester
Blend Sides: 3D Breathable Mesh Polyester
Pockets: Microfibre
Padding: Microfibre
Antislip Mat: Rubberised PVC
Glue: Water-based, non-toxic
This is a combined bed base and a cool gel mattress combined into one easy to carry unit , compressed and packed in a box.
No Assembly required.
Product highlights.
*Cool gel memory foam layer to keep you cool.
*High density base foam acts as a bed base .
*3D Breathable Fabric surround.
*Totally safe for children , no sharp edges like in traditional beds.
*Easy transport in ANY car back seat.
Box Packaging size: 47x47x117cm
Warranty
Warranty
2 year warranty [ excludes change of mind for firmness ect and misuse ]
Add Assembly Service:
Size Guide
These measurements are NOT garment dimensions but TO FIT body dimensions.
Mens
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
S/30 | 85/33 | 77/30 |
M/32 | 90/35 | 82/32 |
L/34 | 95/37 | 87/34 |
XL/36 | 100/39 | 92/36 |
2XL/38 | 105/41 | 97/38 |
3XL/40 | 110/43 | 102/40 |
4XL/42 | 115/45 | 107/42 |
5XL/44 | 120/47 | 112/44 |
6XL/46 | 125/49 | 117/46 |
Boys
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
8 | 68/27 | 60/24 |
10 | 72/28 | 64/25 |
12 | 76/30 | 68/27 |
14 | 80/31 | 72/28 |
16 | 86/34 | 76/30 |
Toddler (Boys)
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
2 | 56/22 | 54/21 |
4 | 60/24 | 56/22 |
6 | 64/25 | 58/23 |
Womens
Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
---|---|---|---|
XS/8 | 80/31 | 61/24 | 88/35 |
S/10 | 85/33 | 66/26 | 93/37 |
M/12 | 90/35 | 71/28 | 98/39 |
L/14 | 95/37 | 76/30 | 103/41 |
XL/16 | 100/39 | 81/32 | 108/43 |
Girls
Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
---|---|---|---|
8 | 68/27 | 60/24 | 75/30 |
10 | 74/29 | 62/24 | 80/31 |
12 | 80/31 | 64/25 | 85/33 |
14 | 86/34 | 66/26 | 90/35 |
16 | 90/35 | 70/28 | 95/37 |
Toddler (Girls)
Size | Bust (cm/in) | Waist (cm/in) |
---|---|---|
2 | 56/22 | 54/21 |
4 | 60/24 | 56/22 |
6 | 64/25 | 58/23 |