Neo with Wing Button Fullboard Headboard Queen / Grey - Grey
Buy more, Save more
Buy | Get |
---|---|
$500.00+ | $50.00 Off |
$1,000.00+ | $100.00 Off |
$1,500.00+ | $150.00 Off |
$2,000.00+ | $200.00 Off |
$2,500.00+ | $250.00 Off |
$3,000.00+ | $300.00 Off |
Neo Button Full Board Headboard with Wings - Linen Grey
Transform your bedroom into a haven of comfort and style with our Neo Button Full Board Headboard featuring Wings in a chic Linen Grey finish. This headboard merges contemporary design with timeless button detailing and graceful wings, creating a sophisticated focal point that effortlessly complements various bed frames and bedroom décors.
Specifications
Specifications
Upholstered head board in linen grey fabric, with a contemporary buttoned design to go with bed bases.
Full board headboard, go down to ground, easy attach to the base.
The back as well as the front is covered in the same fabric with a zipper at the back to insert the side wings .
High quality , thick , padded , upholstered , pleated button design.
Headboard Height: 130cm
Headboard Thickness: 13cm
Headboard width: 163cm
Horizontal gap between the screws is 91.5cm
Box packaging size:
158x15x134cm
129x13x39cm
Warranty
Warranty
Warranty - 1 years back to base
Add Assembly Service:
Size Guide
These measurements are NOT garment dimensions but TO FIT body dimensions.
Mens
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
S/30 | 85/33 | 77/30 |
M/32 | 90/35 | 82/32 |
L/34 | 95/37 | 87/34 |
XL/36 | 100/39 | 92/36 |
2XL/38 | 105/41 | 97/38 |
3XL/40 | 110/43 | 102/40 |
4XL/42 | 115/45 | 107/42 |
5XL/44 | 120/47 | 112/44 |
6XL/46 | 125/49 | 117/46 |
Boys
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
8 | 68/27 | 60/24 |
10 | 72/28 | 64/25 |
12 | 76/30 | 68/27 |
14 | 80/31 | 72/28 |
16 | 86/34 | 76/30 |
Toddler (Boys)
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
2 | 56/22 | 54/21 |
4 | 60/24 | 56/22 |
6 | 64/25 | 58/23 |
Womens
Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
---|---|---|---|
XS/8 | 80/31 | 61/24 | 88/35 |
S/10 | 85/33 | 66/26 | 93/37 |
M/12 | 90/35 | 71/28 | 98/39 |
L/14 | 95/37 | 76/30 | 103/41 |
XL/16 | 100/39 | 81/32 | 108/43 |
Girls
Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
---|---|---|---|
8 | 68/27 | 60/24 | 75/30 |
10 | 74/29 | 62/24 | 80/31 |
12 | 80/31 | 64/25 | 85/33 |
14 | 86/34 | 66/26 | 90/35 |
16 | 90/35 | 70/28 | 95/37 |
Toddler (Girls)
Size | Bust (cm/in) | Waist (cm/in) |
---|---|---|
2 | 56/22 | 54/21 |
4 | 60/24 | 56/22 |
6 | 64/25 | 58/23 |