Modern Fullboard Headboard with Wings Super King / Charcoal - Charcoal
Couldn't load pickup availability
Enhance your bedroom with our luxurious liene fabric Headboard. Standing at an impressive 120 cm high, this headboard features two elegant wings and modern line design. Ensuring a touch of sophistication. Crafted from high-quality Charcoal fabric, this headboard combines durability with style. Offering robust support and stability, it transforms your sleeping space with timeless elegance and modern functionality.
Specifications
Specifications
Upholstered Charcoal headboard in thick fabric, with a detailed stitching to create a luxurious feel design to go with bed bases. With features two wings to give elegant look.
Constructed of solid timber with integrated feet for support, full headboard design to ground, fit for most New Zealand made bed base.
The back as well as the front is covered in the same fabric with 2 slots at the bottom of headboard to attach with base.
Headboard thickness: 10cm
Headboard width: 185cm
Headboard height: 120cm
Wing width: 20cm
Horizontal gap between the screws is 91.5cm
Box packaging size:
189x13x125cm / 20kg
124x13x24cm / 9kg
Warranty
Warranty
Warranty - 1 years back to base
Add Assembly Service:


Size Guide
These measurements are NOT garment dimensions but TO FIT body dimensions.
Mens
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
S/30 | 85/33 | 77/30 |
M/32 | 90/35 | 82/32 |
L/34 | 95/37 | 87/34 |
XL/36 | 100/39 | 92/36 |
2XL/38 | 105/41 | 97/38 |
3XL/40 | 110/43 | 102/40 |
4XL/42 | 115/45 | 107/42 |
5XL/44 | 120/47 | 112/44 |
6XL/46 | 125/49 | 117/46 |
Boys
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
8 | 68/27 | 60/24 |
10 | 72/28 | 64/25 |
12 | 76/30 | 68/27 |
14 | 80/31 | 72/28 |
16 | 86/34 | 76/30 |
Toddler (Boys)
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
2 | 56/22 | 54/21 |
4 | 60/24 | 56/22 |
6 | 64/25 | 58/23 |
Womens
Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
---|---|---|---|
XS/8 | 80/31 | 61/24 | 88/35 |
S/10 | 85/33 | 66/26 | 93/37 |
M/12 | 90/35 | 71/28 | 98/39 |
L/14 | 95/37 | 76/30 | 103/41 |
XL/16 | 100/39 | 81/32 | 108/43 |
Girls
Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
---|---|---|---|
8 | 68/27 | 60/24 | 75/30 |
10 | 74/29 | 62/24 | 80/31 |
12 | 80/31 | 64/25 | 85/33 |
14 | 86/34 | 66/26 | 90/35 |
16 | 90/35 | 70/28 | 95/37 |
Toddler (Girls)
Size | Bust (cm/in) | Waist (cm/in) |
---|---|---|
2 | 56/22 | 54/21 |
4 | 60/24 | 56/22 |
6 | 64/25 | 58/23 |