Button Headboard with Metal Legs Single / Black - Black
Button Headboard with Metal Legs - Black
Elevate your bedroom with our stylish Button Headboard featuring Metal Legs in Black. This headboard combines classic button tufting with modern metal legs, offering a sleek and versatile addition that complements various bed frames and bedroom styles.
Specifications
Specifications
Upholstered headboard in hardwearing black sofa fabric, with a contemporary buttoned design to go with bed bases.
Comes with adjustable steel legs for a height adjustable fit for most New Zealand made head base.
Headboard thickness: 8cm
Headboard width: 91cm
Top board height: 55cm
Horizontal gap between the screws is 58.5cm.
Box packaging size:
95x9x64cm
Pick up notes
Pick up notes
Pick up is only available from Monday to Friday.
Warehouse is closed on Saturday, Sunday and Public Holidays.
Orders will be ready to be collected one working day after purchase.
Shipping notes
Shipping notes
We ship all over New Zealand.
Auckland Local delivery, starts from $50.
Wellington Local delivery, starts from $60.
Christchurch Local delivery, starts from $60.
North Island Non rural address delivery, start from $110.
South Island Non rural address delivery, start from $120.
You can check shipping charge on check out page once you enter your delivery address.
Delivery notes: One driver provided. Deliver to the nearest drop off point. ‐ House to the door step only / no upstairs
/ Apartment only to lift or lobby.
Warranty
Warranty
Warranty - 1 years back to base
Add an accessory:
Size Guide
These measurements are NOT garment dimensions but TO FIT body dimensions.
Mens
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
S/30 | 85/33 | 77/30 |
M/32 | 90/35 | 82/32 |
L/34 | 95/37 | 87/34 |
XL/36 | 100/39 | 92/36 |
2XL/38 | 105/41 | 97/38 |
3XL/40 | 110/43 | 102/40 |
4XL/42 | 115/45 | 107/42 |
5XL/44 | 120/47 | 112/44 |
6XL/46 | 125/49 | 117/46 |
Boys
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
8 | 68/27 | 60/24 |
10 | 72/28 | 64/25 |
12 | 76/30 | 68/27 |
14 | 80/31 | 72/28 |
16 | 86/34 | 76/30 |
Toddler (Boys)
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
2 | 56/22 | 54/21 |
4 | 60/24 | 56/22 |
6 | 64/25 | 58/23 |
Womens
Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
---|---|---|---|
XS/8 | 80/31 | 61/24 | 88/35 |
S/10 | 85/33 | 66/26 | 93/37 |
M/12 | 90/35 | 71/28 | 98/39 |
L/14 | 95/37 | 76/30 | 103/41 |
XL/16 | 100/39 | 81/32 | 108/43 |
Girls
Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
---|---|---|---|
8 | 68/27 | 60/24 | 75/30 |
10 | 74/29 | 62/24 | 80/31 |
12 | 80/31 | 64/25 | 85/33 |
14 | 86/34 | 66/26 | 90/35 |
16 | 90/35 | 70/28 | 95/37 |
Toddler (Girls)
Size | Bust (cm/in) | Waist (cm/in) |
---|---|---|
2 | 56/22 | 54/21 |
4 | 60/24 | 56/22 |
6 | 64/25 | 58/23 |